The IBAN is the international identification number for bank accounts, standardized by the European Committee for Standardization Basic, its purpose is to facilitate international operations ensuring data accuracy and speeding up transactions. All financial institutions are obliged to accept the IBAN in the operations of its customers.
The IBAN is the international identification number for bank accounts, standardized by the European Committee for Standardization Basic, its purpose is to facilitate international operations ensuring data accuracy and speeding up transactions. All financial institutions are obliged to accept the IBAN in the operations of its customers.
The digits located in the ninth and tenth positions are generated from the other digits of the CCC, allowing to check its validity and reduce the possibility of handling errors. The first jointly validates the feature codes and office; the second, validates the account number.
The digits located in the ninth and tenth positions are generated from the other digits of the CCC, allowing to check its validity and reduce the possibility of handling errors. The first jointly validates the feature codes and office; the second, validates the account number.
he table below shows the list of banks that are operating in Spain.
Code | Entity |
---|---|
0003 | BANCO DE DEPOSITOS |
0011 | ALLFUNDS BANK |
0019 | DEUTSCHE BANK, S.A.E. |
0036 | SANTANDER INVESTMENT |
0038 | CACEIS BANK SPAIN |
0049 | BANCO SANTANDER |
0061 | BANCA MARCH |
0073 | OPEN BANK |
0078 | BANCA PUEYO |
0081 | BANCO DE SABADELL |
0083 | RENTA 4 BANCO |
0091 | BANCO DE ALBACETE |
0108 | SOCIETE GENERALE |
0121 | BANCO OCCIDENTAL |
0125 | BANCOFAR |
0128 | BANKINTER |
0133 | NUEVO MICRO BANK |
0136 | ARESBANK |
0145 | DEUTSCHE BANK, AG |
0149 | BNP PARIBAS SUCURSAL EN ESPAÑA |
0151 | JPMORGAN CHASE BANK NATIONAL ASSOCIA |
0152 | BARCLAYS BANK IRELAND P.L.C. |
0154 | CREDIT AGRICOLE CORPORATE |
0159 | COMMERZBANK |
0160 | MUFG BANK (EUROPE) N.V. |
0162 | HSBC FRANCE SUCURSAL EN ESPAÑA |
0169 | BANCO DE LA NACION ARGENTINA |
0182 | BBVA |
0184 | BANCO EUROPEO DE FINANZAS |
0186 | BANCO MEDIOLANUM |
0188 | BANCO ALCALA |
0198 | BANCO COOPERATIVO ESPAÑOL |
0200 | ANDBANK ESPAÑA BANCA PRIVADA |
0211 | EBN BANCO DE NEGOCIOS |
0216 | TARGOBANK |
0218 | FCE BANK P.L.C. |
0219 | BANK OF AFRICA EUROPE |
0220 | BANCO FINANTIA SUCURSAL EN ESPAÑA |
0224 | SANTANDER CONSUMER FINANCE |
0225 | BANCO CETELEM |
0226 | UBS EUROPE SUCURSAL EN ESPAÑA |
0229 | WIZINK BANK |
0232 | BANCO INVERSIS |
0234 | CBNK BANCOS DE COLECTIVOS |
0235 | BANCO PICHINCHA ESPAÑA |
0237 | CAJASUR |
0239 | EVO BANCO |
0240 | BANCO DE CREDITO SOCIAL COOPERATIVO |
0241 | A&G BANCO |
0242 | SABADELL CONSUMER FINANCE |
0243 | CREDIT SUISSE BANK (EUROPE) |
0244 | MIRALTA FINANCE BANK |
1000 | INSTITUTO DE CREDITO OFICIAL |
1451 | CAISSE REGIONALE CREDIT AGRICOLES MU |
1457 | DE LAGE LANDEN INTERNATIONAL B.V. |
1459 | COOPERATIEVE RABOBANK U.A. |
1460 | UBS AG, SUCURSAL EN ESPAÑA |
1465 | ING BANK N.V. |
1472 | CREDIT AGRICOLE LEASING & FACTORING |
1473 | EDMOND DE ROTHSCHILD (EUROPE) |
1474 | CITIBANK EUROPE PLC |
1479 | NATIXIS SUCURSAL EN ESPAÑA |
1480 | VOLKSWAGEN BANK GMBH |
1482 | JOHN DEERE BANK |
1485 | BANK OF AMERICA EUROPE DAC |
1487 | TOYOTA KREDITBANK GMBH |
1488 | BANK PICTET & CIE (EUROPE) AG |
1490 | SINGULAR BANK |
1491 | TRIODOS BANK N.V. |
1492 | BNP PARIBAS LEASE GROUP |
1493 | CAIXA BANCO DE INVESTIMENTO |
1494 | INTESA SANPAOLO, S.P.A. |
1496 | GENEFIM SUCURSAL EN ESPAÑA |
1497 | HAITONG BANK |
1499 | CLAAS FINANCAL SERVICES, S.A.S |
1500 | BPCE LEASE SUCURSAL EN ESPAÑA |
1501 | DEUTSCHE PFANDBRIEFBANK, AG |
1504 | HONDA BANK GMBH |
1508 | RCI BANQUE SUCURSAL EN ESPAÑA |
1509 | BANCO PRIMUS SUCURSAL EN ESPAÑA |
1514 | IC FINANCIAL SERVICES |
1520 | MEDIOBANCA SUCURSAL EN ESPAÑA |
1525 | BANQUE CHAABI DU MAROC |
1532 | BNP PARIBAS FACTOR SUCURSAL ESPAÑA |
1533 | BMW BANK GMBH SUCURSAL EN ESPAÑA |
1535 | AKF BANK GMBH & CO KG |
1538 | INDUSTRIAL & COMMERCIAL BANK OF CHINA |
1541 | ATTIJARIWAFA BANK EUROPE |
1543 | COFIDIS SUCURSAL EN ESPAÑA |
1544 | MYINVESTOR BANCO |
1545 | CA INDOSUEZ WEALTH (EUROPE) |
1546 | CNH INDUSTRIAL CAPITAL EUROPE S.A.S. |
1547 | LOMBARD ODIER (EUROPE) |
1548 | DELL BANK INTERNATIONAL DAC |
1550 | BANCA POPOLARE ETICA |
1551 | SMBC BANK EU AG |
1552 | MIRABAUD & CIE (EUROPE) |
1553 | CHINA CONSTRUCTION BANK (EUROPE) |
1554 | BFF BANK SPA |
1555 | CREDIT MUTUEL LEASING |
1557 | UNICREDIT, S.P.A.SUCURSAL EN ESPAÑA |
1559 | MIZUHO BANK EUROPE N.V. |
1560 | YOUNITED SUCURSAL EN ESPAÑA |
1563 | N26 BANK AG, SUCURSAL EN ESPAÑA |
1564 | GOLDMAN SACHS AG, SUCURSAL EN ESPAÑA |
1567 | J.P. MORGAN SE, SUCURSAL EN ESPAÑA |
1568 | ORANGE BANK, SUCURSAL EN ESPAÑA |
1569 | BANCO DE INVESTIMENTO GLOBAL |
1570 | GOVERNOR & COMP.OF THE BANK IRELAND |
1573 | THE BANK OF NEW YORK MELLON SA/NV |
1574 | BANK JULIUS BAER EUROPE |
1575 | WESTERN UNION INTERNATIONAL BANK |
1576 | BUNQ B.V. SUCURSAL EN ESPAÑA |
1577 | ODDO BHF SCA, SUCURSAL EN ESPAÑA |
1578 | SOLARIS SE, SUCURSAL EN ESPAÑA |
1580 | BANQUE J.SAFRA SARASIN (LUXEMBOURG) |
1581 | MORGAN STANLEY EUROPE SE |
1582 | CITIGROUP GLOBAL MARKETS EU AG |
1583 | REVOLUT BANK UAB SUCURSAL EN ESPAÑA |
2000 | CECABANK |
2045 | CAIXA ONTINYENT |
2056 | CAIXA POLLENÇA |
2080 | ABANCA |
2085 | IBERCAJA |
2095 | KUTXABANK |
2100 | LA CAIXA |
2103 | UNICAJA |
3001 | CAJA RURAL DE ALMENDRALEJO |
3005 | CAJA RURAL CENTRAL |
3007 | CAJA RURAL DE GIJON |
3008 | CAJA RURAL DE NAVARRA |
3009 | CAJA RURAL DE EXTREMADURA |
3016 | CAJA RURAL DE SALAMANCA |
3017 | CAJA RURAL DE SORIA |
3018 | C.R. REGIONAL SAN AGUSTIN |
3020 | CAJA RURAL DE UTRERA |
3023 | CAJA RURAL DE GRANADA |
3025 | CAIXA DE C. DELS ENGINYERS |
3029 | CAIXAPETRER |
3035 | LABORAL KUTXA |
3045 | CAIXALTEA |
3058 | CAJAMAR CAJA RURAL |
3059 | CAJA RURAL DE ASTURIAS |
3060 | CAJAVIVA |
3067 | CAJA JAEN |
3070 | CAIXA RURAL GALEGA |
3076 | CAJASIETE, CAJA RURAL |
3080 | CAJA RURAL DE TERUEL |
3081 | EUROCAJA RURAL |
3085 | CAJA RURAL DE ZAMORA |
3089 | C.R.DE BAENA NTRA.SRA.DE GUADALUPE |
3095 | CAIXA RURAL ALMENARA |
3096 | CAIXA RURAL DE L"ALCUDIA |
3098 | CAJA RURAL DE NUEVA CARTEYA |
3102 | CAIXA RURAL SANT VICENT FERRER |
3104 | C.R. DE CAÑETE DE LAS TORRES |
3105 | CAIXACALLOSA |
3110 | CAIXA RURAL VILA-REAL |
3111 | C.R. LA VALL SAN ISIDRO |
3112 | CAIXA RURAL BURRIANA |
3113 | C.R. SAN JOSE DE ALCORA |
3115 | C.R. NUESTRA SRA. MADRE SOL |
3117 | CAIXA RURAL D" ALGEMESI |
3118 | CAIXA RURAL TORRENT |
3119 | CAIXALQUERIES |
3121 | CAJA RURAL DE CHESTE |
3123 | CAIXA TURIS |
3127 | CAJA RURAL DE CASAS IBAÑEZ |
3130 | C.R. SAN JOSE DE ALMASSORA |
3134 | C.R. NTRA. SRA. DE LA ESPERANZA |
3135 | C.R. SAN JOSE DE NULES |
3138 | RURALNOSTRA |
3140 | CAJA RURAL DE GUISSONA |
3144 | CAJA RURAL DE VILLAMALEA |
3150 | CAJA RURAL DE ALBAL |
3152 | CAJA RURAL DE VILLAR |
3157 | CAIXA RURAL XILXES |
3159 | CAIXA POPULAR-CAIXA RURAL |
3160 | CAIXA RURAL VILAVELLA |
3162 | CAIXA RURAL BENICARLO |
3165 | CAIXA RURAL VILAFAMES |
3166 | CAIXA RURAL LES COVES DE VINROMA |
3174 | CAIXA RURAL VINAROS |
3179 | CAJA RURAL DE ALGINET |
3183 | ARQUIA BANK |
3187 | CAJA RURAL DEL SUR |
3190 | GLOBALCAJA |
3191 | BANTIERRA |
6705 | SEFIDE, E.D.E. |
6713 | PFS CARD SERVICES IRELAND LTD |
6715 | VIVA PAYMENT SERVICES |
6717 | BNEXT ELECTRONIC ISSUER |
6719 | UNNAX REGULATORY SERVICES |
6720 | MONEYCORP TECHNOLOGIES LTD |
6724 | SWAN IO SUCURSAL EN ESPAÑA |
6888 | OLINDA SAS, SUCURSAL EN ESPAÑA |
6889 | EBURY PARTNERS BELGIUM |
6893 | FINANCIERE PAIEMENTS ELECTRONIQUES |
6903 | ASSOCIATED FOREIGN EXCHANGE IRELAND |
6918 | UNIFIESDPOST PAYMENTS SUCURSAL EN ESPAÑA |
8640 | CA AUTO BANK SPA SUCURSAL EN ESPAÑA |
9000 | BANCO DE ESPAÑA |
In the table below you can see the list of banks that are operational in Portugal.
Code | Entity |
---|---|
0001 | BANCO DE PORTUGAL |
0005 | ABANCA SERVICIOS FINANCIEROS |
0007 | NOVO BANCO |
0008 | BANCO BAI EUROPA |
0010 | BANCO BPI |
0014 | BANCO INVEST |
0018 | BANCO SANTANDER TOTTA |
0019 | BANCO BILBAO VIZCAYA ARGENTARIA |
0022 | BANCO DO BRASIL AKTIENGESELLSCHAFT |
0023 | BANCO ACTIVOBANK |
0025 | CAIXA-BANCO DE INVESTIMENTO |
0032 | BARCLAYS BANK PLC |
0033 | BANCO COMERCIAL PORTUGUÊS |
0034 | BNP PARIBAS |
0035 | CAIXA GERAL DE DEPÓSITOS |
0036 | CAIXA ECONÓMICA MONTEPÍO GERAL |
0043 | DEUTSCHE BANK AKTIENGESELLSCHAFT |
0047 | HAITONG BANK, SA |
0048 | BANCO FINANTIA |
0057 | CAIXA ECONÓMICA DO PORTO |
0059 | CAIXA ECON.MISERIC.ANGRA DO HEROÍSMO |
0061 | BANCO DE INVESTIMENTO GLOBAL |
0063 | BISON BANK, S.A. |
0064 | BANCO PORTUGUES DE GESTÃO |
0065 | BEST-BANCO ELECTRONICO SERVIÇO TOTAL |
0073 | SANTANDER CONSUMER PORTUGAL |
0076 | MONTEPIO INVESTIMENTO, S.A. |
0079 | BANCO BIC PORTUGUÊS |
0082 | FCE BANK PLC |
0097 | CAIXA CDTO. AGRÍCOLA MÚTUO CHAMUSCA |
0098 | CAIXA CDTO. AGRICOLA MÚTUO BOMBARRAL |
0160 | NOVO BANCO DOS AÇORES |
0169 | CITIBANK EUROPE PLC |
0170 | ABANCA COPORACIÓN BANCARIA |
0171 | RCI BANQUE |
0172 | BMW BANK GMBH |
0173 | EDMOND DE ROTHSCHILD EUROPE |
0189 | BANCO ATLÂNTICO EUROPA, S.A. |
0191 | BNI-BANCO DE NEGÓCIOS INTERNACIONAL |
0193 | BANCO CTT |
0195 | ITAÚ BBA EUROPE, S.A. |
0235 | BANCO L.J. CARREGOSA |
0238 | BNP PARIBAS LEASE GROUP, SA |
0246 | BANCO PRIMUS |
0259 | DE LAGE LANDEN INTERNATIONAL, B.V. |
0264 | VOLKSWAGEN BANK GMBH |
0266 | BANK OF CHINA (EUROPE) S.A. |
0267 | CRÉDIT SUISSE (LUXEMBOURG) |
0269 | BANKINTER, SA |
0271 | TOYOTA KREDITBANK GMBH |
0272 | WIZINK BANK, SA |
0273 | BANKINTER CONSUMER FINANCE, E.F.C. |
0274 | CECABANK, S.A. |
0275 | BANCO DE SABADELL |
0276 | BFF BANK SPA |
0277 | CAIXABANK, SA |
0278 | GRENKE BANK AG |
0280 | EFG BANK (LUXEMBOURG) |
0281 | CAJA RURAL DEL SUR, S.C. DE CREDITO |
0282 | CA INDOSUEZ WEALTH (EUROPE) |
0500 | ING BANK NV |
0502 | BANCO PORTUGUÉS DE FOMENTO, S.A. |
0642 | BNP PARIBAS FACTOR - S.F. CREDITO |
0780 | CA AUTO BANK S.P.A. |
0848 | BNP PARIBAS PERSONAL FINANCE |
0881 | ONEY BANK |
0916 | BANCO CREDIBOM |
0921 | COFIDIS |
1280 | CAIXA CDTO. AGRÍCOLA MÚTUO MEDIO AVE |
1290 | CAIXA CDTO.AGRÍCOLA MÚTUO VILA VERDE |
1320 | C.C.A.TERRAS SOUSA,AVE, BASTO,TÃMEGA |
1340 | CAIXA CDTO.AGRÍCOLA MÚTUO VALE SOUSA |
1400 | CAIXA CDTO. AGRÍCOLA MÚTUO PAREDES |
1420 | CAIXA CDTO. AGRÍCOLA MÚTUO NOROESTE |
1440 | CAIXA CDTO.AGRÍCOLA MÚT.A.METROP.POR |
1460 | CAIXA CDTO.AGRÍCOLA MÚT.P.V.V.C.E. |
1470 | CAIXA CDTO.AGR. ALTO CAVADO E BASTO |
2040 | CAIXA CDTO.AGRÍCOLA MÚT.ALTO DOURO |
2090 | CAIXA CDTO. AGR. BEIRA DOURO LAFÕES |
2140 | CAIXA CDTO. AGRÍCOLA MÚT DOURO E CÔA |
2160 | CAIXA CDTO.AGRÍCOLA MÚTUO VALE TAVOR |
2190 | CAIXA CDTO.AGRÍCOLA MÚT.TERRA QUENTE |
2230 | CAIXA CDTO.AGRÍCOLA TRAS OS MONTES |
2260 | CAIXA CDTO. AGR. MÚTUO DOURO E SABOR |
3010 | CAIXA CDTO.AGRÍCOLA BAIXO MONDEGO |
3020 | CAIXA CDTO.AGRÍCOLA MÚT.CANTANHEDE M |
3030 | CAIXA CDTO. AGRÍCOLA MÚTUO COIMBRA |
3060 | CAIXA CDTO.AGRÍCOLA MÚT.VALE DÃO A.V |
3090 | CAIXA CDTO.AGRÍCOLA MÚT.OLIV.AZEMEIS |
3110 | CAIXA CDTO. AGRÍCOLA MÚTUO POMBAL |
3160 | CAIXA CDTO.AGR. M. TERRAS STA MARIA |
3210 | C.C.A.OLIVEIRA B ALBERGARIA E SEVER |
3220 | CAIXA CDTO.AGRÍCOLA MÚT. COSTA VERDE |
3240 | CAIXA CDTO.AGRÍCOLA MÚT. BAIXO VOUGA |
3310 | CAIXA CDTO. AG. M. CENTRO LITORAL |
3340 | CAIXA CDTO. AGRÍCOLA MÚTUO VAGOS |
3400 | CAIXA CDTO.AGRÍCOLA MÚT.BAIRRADA-AGU |
3450 | CAIXA CDTO.AGRÍCOLA MÚT.BEIRA CENTRO |
3470 | CAIXA CDTO.AGRÍCOLA MÚT.TERRAS VIRIA |
3560 | REVOLUT BANK UAB |
3574 | YOUNITED S.A. |
3581 | UNION BANCAIRE PRIVÉE (EUROPE), S.A. |
4020 | CAIXA CDTO.AGRÍCOLA MÚT.REG.FUNDÃO |
4050 | CAIXA CDTO.AGRÍCOLA MÚT.BEIRA BAIXA |
4080 | CAIXA CDTO.AGRÍCOLA MÚT.SERRA ESTREL |
4110 | CAIXA CDTO.AGRÍCOLA MÚT.ZONA PINHAL |
5020 | CAIXA CDTO. AGR. ALCOBAÇA CARTAXO |
5050 | CAIXA CDTO. AGRÍCOLA MÚTUO ALENQUER |
5060 | CAIXA CDTO.AGRÍCOLA MÚT.ARRUDA VINHO |
5070 | CAIXA CDTO. AGRÍCOLA MÚTUO AZAMBUJA |
5080 | CAIXA DE CDTO.AGRÍCOLA MÚTUO BATALHA |
5120 | CAIXA CDTO. AGRÍCOLA MÚTUO CADAVAL |
5130 | CAIXA CDTO.AGRÍCOLA MÚT.C.RAINHA.O.P |
5140 | CAIXA C.A. LOURES, SINTRA E LITORAL |
5170 | CAIXA CDTO. AGRÍCOLA MÚTUO CORUCHE |
5180 | CAIXA DE CDTO.AGRÍCOLA MÚTUO LEIRIA |
5190 | CAIXA CDTO. AGRÍCOLA MÚTUO LOURINHÃ |
5200 | CAIXA DE CDTO.AGRÍCOLA MÚTUO MAFRA |
5230 | CAIXA CDTO. AGR. PERNES E ALCANHÕES |
5240 | CAIXA CDTO. AGRÍCOLA MÚTUO PORTO MOS |
5270 | CAIXA CDTO.AGRÍCOLA MÚTUO SALVATERRA |
5310 | CAIXA CDTO.AGRÍCOLA MÚTUO SOBRAL M.A |
5340 | CAIXA CDTO.AGRICOLA MÚT.TORRES VEDRA |
5360 | CAIXA CDTO.AGRÍCOLA MÚT.VILA FRANCA |
5430 | CAIXA CDTO.AGRÍCOLA MÚTUO RIBATEJO N |
5460 | CAIXA CDTO.AGRÍCOLA MÚT.ENTRE TEJO S |
5470 | CAIXA CDTO.AGRÍCOLA MÚT.RIBATEJO SUL |
6020 | CAIXA CDTO.AGRÍCOLA MÚT.ALCACER SAL |
6040 | CAIXA CDTO.AGRÍCOLA MÚT.ALJUSTREL AL |
6150 | CAIXA CDTO.AGRÍCOLA MÚT.NORDESTE ALE |
6160 | C.CDTO.A. ELVAS, CAMPO MAIOR E BORBA |
6170 | CAIXA CDTO.AGRÍCOLA MÚT.ESTREMOZ MON |
6240 | CAIXA CDTO.AGRÍCOLA MÚTUO MORAVIS |
6250 | CAIXA CDTO.AGRÍCOLA MÚT.GUADIANA INT |
6320 | CAIXA CDTO.AGRÍCOLA MÚTUO COSTA AZUL |
6330 | CAIXA CDTO.AGRÍCOLA MÚT.SAO TEOTÓNIO |
6430 | CAIXA CDTO.AGRÍCOLA MÚT.NORTE ALENTE |
6440 | CAIXA CDTO.AGRÍCOLA MÚT.ALENTEJO CEN |
7010 | CAIXA CDTO. AGRÍCOLA MÚTUO ALBUFEIRA |
7130 | CAIXA CTO. AGR. M.TERRAS DO ARADE |
7140 | CAIXA CDTO. AGRÍCOLA MÚTUO SOTAVENTO |
7210 | CAIXA CDTO. AGRÍCOLA MÚTUO ALGARVE |
8050 | CAIXA CDTO. AGRÍCOLA MÚTUO AÇORES |
9000 | CAIXA CENTRAL DE CDTO.AGRICOLA MUTUO |
Select your country you want to show the structure of your accounts
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad y Surcursal | 8n | 5 |
Número de Cuenta | 10n | 13 |
TOTAL | 22an | - |
Tipo | Ejemplo |
---|---|
Formato papel | DE89 3704 0044 0532 0130 00 |
Formato Electrónico | DE89370400440532013000 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 4n | 5 |
Código Sucursal | 4n | 9 |
Número de Cuenta | 12an | 13 |
TOTAL | 24an | - |
Tipo | Ejemplo |
---|---|
Formato papel | AD12 001 2030 2003 5910 0100 |
Formato Electrónico | AD1200012030200359100100 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 5n | 5 |
Número de Cuenta | 11n | 10 |
TOTAL | 20an | - |
Tipo | Ejemplo |
---|---|
Formato papel | AT61 1904 3002 3457 3201 |
Formato Electrónico | AT611904300234573201 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad y Surcursal | 3n | 5 |
Número de Cuenta | 7n | 8 |
Dígitos de Control | 2n | 15 |
TOTAL | 16an | - |
Tipo | Ejemplo |
---|---|
Formato papel | BE68 5390 0754 7034 |
Formato Electrónico | BE685390007547064 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 3n | 5 |
Código Sucursal | 5n | 8 |
Número de Cuenta | 16an | 13 |
TOTAL | 28an | - |
Tipo | Ejemplo |
---|---|
Formato papel | CY17 0020 0128 0000 0012 0052 7600 |
Formato Electrónico | CY17002001280000001200527600 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad y Surcursal | 4n | 5 |
Número de Cuenta | 9n | 9 |
Dígito de Control | 1n | 18 |
TOTAL | 18an | - |
Tipo | Ejemplo |
---|---|
Formato papel | DK50 0040 0440 1162 43 |
Formato Electrónico | DK5000400440116243 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 4n | 5 |
Número de Cuenta (Prefijo) | 6n | 9 |
Número de Cuenta (Básico) | 10n | 15 |
TOTAL | 24an | - |
Tipo | Ejemplo |
---|---|
Formato papel | SK31 1200 0000 1987 4263 7541 |
Formato Electrónico | SK3112000000198742637541 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 5n | 5 |
Número de Cuenta | 8n | 10 |
Dígitos de Control | 2n | 18 |
TOTAL | 20an | - |
Tipo | Ejemplo |
---|---|
Formato papel | SI56 1910 0000 0123 438 |
Formato Electrónico | SI56051008000032875 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 4n | 5 |
Código Sucursal | 4n | 9 |
Dígito de Control | 1n | 13 |
Dígito de Control | 1n | 14 |
Número de Cuenta | 10n | 15 |
TOTAL | 24an | - |
Tipo | Ejemplo |
---|---|
Formato papel | ES20 0081 0098 7300 0107 7412 |
Formato Electrónico | ES2000810098730001077412 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 2n | 5 |
Código Entidad | 2n | 7 |
Número de Cuenta | 11n | 9 |
Dígito de Control | 1n | 20 |
TOTAL | 20an | - |
Tipo | Ejemplo |
---|---|
Formato papel | EE38 2200 2210 2014 5685 |
Formato Electrónico | EE382200221020145685 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad y Surcursal | 6n | 5 |
Número de Cuenta | 7n | 11 |
Dígito de Control | 1n | 18 |
TOTAL | 18an | - |
Tipo | Ejemplo |
---|---|
Formato papel | FI21 1234 5600 0007 85 |
Formato Electrónico | FI2112345600000785 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 5n | 5 |
Código Sucursal | 5n | 10 |
Número de Cuenta | 11an | 15 |
Dígitos de Control | 2n | 26 |
TOTAL | 27an | - |
Tipo | Ejemplo |
---|---|
Formato papel | FR14 2004 1010 0505 0001 3M02 606 |
Formato Electrónico | FR1420041010050500013M02606 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 4n | 5 |
Número de Cuenta | 15an | 9 |
TOTAL | 23an | - |
Tipo | Ejemplo |
---|---|
Formato papel | GI75 NWBK 0000 0000 7099 453 |
Formato Electrónico | GI75NWBK000000007099453 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 3n | 5 |
Código Sucursal | 4n | 8 |
Número de Cuenta | 16an | 12 |
TOTAL | 27an | - |
Tipo | Ejemplo |
---|---|
Formato papel | GR16 0110 1250 0000 0001 2300 695 |
Formato Electrónico | GR1601101250000000012300695 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 4a | 5 |
Número de Cuenta | 10n | 9 |
TOTAL | 18an | - |
Tipo | Ejemplo |
---|---|
Formato papel | NL91 ABNA 0417 1643 00 |
Formato Electrónico | NL91ABNA0417164300 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 3n | 5 |
Código Sucursal | 4n | 8 |
Dígito de Control | 1n | 12 |
Número de Cuenta | 15n | 13 |
Dígito de Control | 1n | 28 |
TOTAL | 28an | - |
Tipo | Ejemplo |
---|---|
Formato papel | HU42 1177 3016 1111 1018 0000 0000 |
Formato Electrónico | HU42117730161111101800000000 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 4a | 5 |
Código Entidad y Sucursal | 6n | 9 |
Número de Cuenta | 8n | 15 |
TOTAL | 22an | - |
Tipo | Ejemplo |
---|---|
Formato papel | IE29 AIBK 9311 5212 3456 78 |
Formato Electrónico | IE29AIBK93115212345678 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad y Sucursal | 4n | 5 |
Tipo de Cuenta | 2n | 9 |
Número de Cuenta | 6n | 11 |
Número de Identificación | 10n | 17 |
TOTAL | 26an | - |
Tipo | Ejemplo |
---|---|
Formato papel | IS14 0159 2600 7654 5510 7303 39 |
Formato Electrónico | IS140159260076545510730339 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Dígito de Control | 1a | 5 |
Código Entidad | 5n | 6 |
Código Sucursal | 5n | 11 |
Número de Cuenta | 12an | 16 |
TOTAL | 27an | - |
Tipo | Ejemplo |
---|---|
Formato papel | IT21 Q054 2801 6000 0ABC D12Z E34 |
Formato Electrónico | IT21Q0054280160000ABCD12ZE34 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 4a | 5 |
Número de Cuenta | 13an | 9 |
TOTAL | 21an | - |
Tipo | Ejemplo |
---|---|
Formato papel | LV80 BANK 0000 4351 9500 1 |
Formato Electrónico | LV80BANK0000435195001 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Numero de Entidad | 5n | 5 |
Número de Cuenta | 11n | 10 |
TOTAL | 20an | - |
Tipo | Ejemplo |
---|---|
Formato papel | LT12 10000 0111 0100 1000 |
Formato Electrónico | LT1210000111010010000 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Código Entidad | 3n | 5 |
Número de Cuenta | 13an | 8 |
TOTAL | 20an | - |
Tipo | Ejemplo |
---|---|
Formato papel | LU36 0029 1524 6005 0000 |
Formato Electrónico | LU3600291524600050000 |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Identificador Bancario | 4a | 5 |
Número de Orden del Banco | 5n | 9 |
Número de Cuenta | 18an | 14 |
TOTAL | 31an | - |
Tipo | Ejemplo |
---|---|
Formato papel | MT84 MALT0110 0001 2345 MTLC AST0 01S |
Formato Electrónico | MT84MALT011000012345MTLCAST001S |
Identificacion | Dígitos | Posición |
---|---|---|
Código País | 2a | 1 |
Dígitos de Control IBAN | 2n | 3 |
Codigo Entidad y Sucursal | 4n | 5 |
